List of Officers
Chairman: | Graham Nash | 01732 866 323 |
Hon. Treasurer: | Neil Dearmer | 0208 6437 791 |
Hon. Secretary: | John Martin | 01732 862 761 |
Hon Fixture Secretary: | Phil Millard | - |
Membership Secretary: | Raj Nasta | - |
1st XV Captain: | Dominic Mitchell | 07734 816 398 |
2nd XV Captain: | Benny Bennet | - |
Committee Members
| | Jamie Fitzroy | 01342 832 753 |
| John Jageurs | 01883 712 787 |
| Bob Sterritt | 01342 870 452 |
| Nigel Gray | - |
| Tom Wallis | - |
Junior Section Officers
Chairman: | Position Vacant | - |
Vice-Chairman: | John Jaguers | 01883 712 787 |
Hon. Secretary: | Position Vacant | - |
Treasurer: | Derek Shaw | 01883 714 156 |
Player Registration: | Mo Tobin | 01732 866 503 |
Minis Fixtures Co-ordinator: | Richard Burnett | 01883 714 336 |
Child Protection: | Jane Lynch | 01732 700 927 |
Schools Liaison: | Graham Nash | - |
Pitches Co-Ordinator: | Chris Hickson | 01883 743 386 |
Kit Sales: | Heather Robins | 01959 701 976 |
Mini & Youth Webmaster: | Colin Porter | 01342 892 459 |
Junior Section Committe Members
| Mark Janaway | 07778 612 634 |
| Bob Sterritt | 01342 870 452 |
| Nigel Gray | 01732 867 526 |
| James Watts | 01732 700 162 |