| | Team | | | Played | Won | Lost | Drawn | For | Against | Diff | BP | Points |
| 1 | Aylesford | | | 0 | | | | | | | | 0 |
| 2 | Bexley | | | 0 | | | | | | | | 0 |
| 3 | Cranbrook | | | 0 | | | | | | | | 0 |
| 4 | Edenbridge | | | 0 | | | | | | | | 0 |
| 5 | Gravesend | | | 0 | | | | | | | | 0 |
| 6 | Leigh | | | 0 | | | | | | | | 0 |
| 7 | Maidstone | | | 0 | | | | | | | | 0 |
| 8 | Medway | | | 0 | | | | | | | | 0 |
| 9 | Old Gravesendians | | | 0 | | | | | | | | 0 |
| 10 | Sevenoaks | | | 0 | | | | | | | | 0 |
| 11 | Tonbridge Juddians | | | 0 | | | | | | | | 0 |
Click here for full league results
League Rules:
4 points for a Win
3 points for a Draw
1 point for a Loss
1 Point for losing by less than 10
Forefitted games deemed lost 20-0
Where no front row available but game takes place, 5-5 draw
For full details on the League please see the Kent RFU website.