2007/08 Season
Review of the Season
2007-08 marked something of a watershed for Edenbridge Rugby Football Club. The 2006-07 season had seen the club reduced to it's knees for a variety of reasons; we even met some people on our sociable travels of Oxted who had heard that we had folded. It takes a lot more than 'Bridge has been through so far to kill us off! A lot of hard work from a group of very committed people saw the club grow from strength to strength as the season wore on. Much credit is due to all those concerned.
From a playing point of view, the 1st XV began its first season outside of the RFU's Kent league structure, plying its trade in the Kent RFU's Mid Kent and East Sussex B league. This gave the team a good platform to develop and ensured a regular amount of rugby around which the Senior Section of the club could re-build. A good number of people represented the 1st XV with many former Junior Section players making this their breakthrough season. Players such as Sam Batchelor and Sam Perry turned out week-in, week-out for the 1s along with Rob Clarke who became something of a revelation at outside centre by the end of the season. Some other gems were uncovered in Aidan Purvis and Reiss Caskey. Were it not for Aidan's broken wrist, they would have without doubt been first choice half back pairing for the second half of the season. That is not to forget those younger members who played for the club during their vacations from University. Unfortunately we'll be losing yet more players to university this season. Good luck to all and we hope to see you come the holidays!
Despite a slow start to the season, the 1st XV enjoyed a remarkable amount of success, going unbeaten from the end of January in all league games. That slow start cost us eventually as Gravesend beat us into second place in the league on points difference. Well done to all who played and put the effort in. Let's do it all again next season now we've been promoted! Take a look at the video for a quick game by game review.
the 2nd XV found this season a little more rocky. It's always difficult when only playing friendlies as they have a bad habit of getting cancelled. This should all be rectified as the 2s enter the Mid Kent and East Sussex C league for 2008-09. What the guys who represented Edenbridge 2s this year can take is that, despite some hammerings, there were some good wins and a good team spirit built; that will be vital come the tense league clashes in the lashing rain come February. Stick it out guys, you improved massively as the season went on, and I'm sure you will improve further. Good luck for the coming season.
Awards
1st XV Player of the Year: | Billy Stevens |
2nd XV Player of the Year: | Reiss Caskey |
Most Improved Player: | Rob Clarke |
Most Promising Player: | Aidan Purvis |
Clubman of the Year: | Dom Mitchell |
1st XV (2nd XV below)
Captain: | Mathew Fenner |
Manager: | Dominic Mitchell |
Captain's Review click here.
| Played | Won | Drawn | Lost | For | Against | Difference |
| 24 | 15 | 0 | 9 | 553 | 389 | 164 |
Includes both League and Friendly fixtures
Scoring Statistics:
| Name | T | C | P | D | Points | Apps | PPG |
| Chris Norris | 18 | 0 | 0 | 0 | 90 | 10 | 9.0 |
| Bobby Weaver | 9 | 16 | 1 | 0 | 80 | 19 | 4.2 |
| Gary Stevens | 5 | 12 | 0 | 0 | 49 | 3 | 16.3 |
| Jez Edmonds | 4 | 10 | 2 | 0 | 46 | 9 | 5 |
| Matt Whiting | 1 | 13 | 3 | 0 | 40 | 5 | 8 |
| Billy Stevens | 5 | 0 | 0 | 0 | 25 | 20 | 1.3 |
| Jamie Snelling | 5 | 0 | 0 | 0 | 25 | 4 | 6.25 |
| Sam Batchelor | 5 | 0 | 0 | 0 | 25 | 20 | 1.3 |
| Dave Wallis | 4 | 0 | 0 | 0 | 20 | 11 | 1.8 |
| Aidan Purvis | 3 | 0 | 0 | 0 | 15 | 14 | 1.1 |
| Reiss Caskey | 3 | 0 | 0 | 0 | 15 | 6 | 2.5 |
| Trevor Smith | 3 | 0 | 0 | 0 | 15 | 9 | 1.7 |
| Sam Perry | 2 | 1 | 0 | 0 | 12 | 20 | 0.6 |
| George Bantin | 0 | 1 | 3 | 0 | 11 | 2 | 5.5 |
| Dave Allwood | 2 | 0 | 0 | 0 | 10 | 16 | 0.6 |
| Dom Mitchell | 2 | 0 | 0 | 0 | 10 | 15 | 0.7 |
| Phil Lucas | 2 | 0 | 0 | 0 | 10 | 14 | 0.7 |
| Willy Noyce | 2 | 0 | 0 | 0 | 10 | 1 | 10 |
| Alex Skinner | 1 | 0 | 0 | 0 | 5 | 1 | 5 |
| Alisdair Penny | 1 | 0 | 0 | 0 | 5 | 1 | 5 |
| Charlie Lilley | 1 | 0 | 0 | 0 | 5 | 7 | 0.7 |
| Chris Dobson | 1 | 0 | 0 | 0 | 5 | 4 | 1.3 |
| Jeremy Cox | 1 | 0 | 0 | 0 | 5 | 1 | 5 |
| Rob Clarke | 1 | 0 | 0 | 0 | 5 | 17 | 0.3 |
| Simon Sedgewick | 1 | 0 | 0 | 0 | 5 | 17 | 0.3 |
| Tom Driscoll | 0 | 1 | 1 | 0 | 5 | 4 | 1.3 |
| Tom Nicholas | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
| Total | 83 | 54 | 10 | 0 | 553 | | |
| % Kicked | | 65% | | | | | |
Final League Standing:
| | Played | Won | Lost | Drawn | Forfeit | For | Against | Diff | BP | Points |
1 | Vigo II | 18 | 14 | 3 | 1 | 0 | 362 | 153 | 209 | 3 | 65 |
2 | Gravesend IV | 18 | 12 | 5 | 1 | 0 | 322 | 144 | 178 | 4 | 60 |
3 | Edenbridge I | 18 | 12 | 5 | 1 | 0 | 394 | 263 | 131 | 4 | 60 |
4 | East Peckham I | 18 | 10 | 7 | 1 | 0 | 273 | 162 | 111 | 6 | 56 |
5 | Aylesford IV | 18 | 9 | 2 | 7 | 0 | 297 | 222 | 75 | 5 | 54 |
6 | Medway III | 18 | 10 | 7 | 0 | 1 | 340 | 245 | 95 | 2 | 49 |
7 | Maidstone IV | 18 | 6 | 11 | 1 | 0 | 182 | 326 | -144 | 5 | 43 |
8 | Tonbridge Juddians IV | 18 | 5 | 10 | 2 | 1 | 274 | 339 | -92 | 5 | 41 |
9 | Lordswood III | 18 | 4 | 14 | 0 | 0 | 137 | 404 | -267 | 4 | 34 |
10 | Gillingham III | 18 | 3 | 12 | 1 | 2 | 135 | 431 | -296 | 1 | 28 |
League Graph:
All Fixtures and Results
League fixtures in bold (click result to visit report):